Custom 200 Series Stainless Steel Round Shape Section Seamless Steel Pipe
Complete specifications and inventory
Length:10-16000mm
Cut to Length
Size:10*10-2000*2000mm
- Overview
- Recommended Products

Product Induction
The 200 series stainless steel belongs to the austenitic stainless steel category. By increasing the content of manganese (Mn) and nitrogen (N) to partially replace the expensive nickel (Ni), it reduces costs while maintaining the non-magnetic properties of the austenitic structure. This type of stainless steel is widely used in architectural decoration, kitchenware manufacturing, home appliance production, transportation, industrial piping, and decorative tubing. Its versatility and durability make it a popular choice for numerous applications.

Specification
| Product Name | 200 series stainless steel pipe |
| Size | 10*10-2000*2000mm |
| Wall Thickness | 0.5-300mm |
| Length | 10-16000mm |
| Section Shape | Round |
| OEM/ODM | Available |
chemical composition
| Grade | Cr % | Ni % | Mn % | N % | C % | Si % | P % | S % |
| 200 series | 16.0 - 18.0 | 3.5 - 5.5 | 5.0 - 10.0 | 0.1 - 0.25 | ≤ 0.15 | ≤ 1.0 | ≤ 0.045 | ≤ 0.03 |
mechanical properties
| Grade | tensile strength | yield strength | Elongation% |
| 200 series | 520-750 MPa | 205-310 MPa | 40-50% |
Stainless Steel Seamless Pipe Specification Stock List
| 10*1.5 | 12*1.5 | 12*2 | 12*3 | 14*1 | 14*1.5 | 14*2 | 14*4 | 15*1.5 | 15*2 |
| 16*1.5 | 16*2 | 16*2*6 | 16*3 | 17*2.8 | 17*3 | 18*1.5 | 18*2 | 18*3 | 19*1.5 |
| 20*1.5 | 20*2 | 22*1.5 | 22*2 | 25*1 | 25*1.5 | 25*2 | 27*1.5 | 28*1.5 | 30*1.5 |
| 32*1.5 | 32*1.8 | 33*1.5 | 35*1.5 | 38*1.5 | 50*8 | 76*4 | 108*6 | 114*4 | 114*10 |
| 133*5 | 133*6 | 133*18 | 140*4 | 140*6 | 140*8 | 140*30 | 152*18 | 159*3 | 159*3.5 |
| 159*4 | 159*4.5 | 159*5 | 159*6 | 159*7 | 159*8 | 159*10 | 159*12 | 159*16 | 168*3 |
| 168*3.5 | 168*4 | 168*5 | 168*6 | 168*7 | 168*8 | 168*10 | 168*12 | 168*16 | 168*18 |
| 168*25 | 168*28 | 168*35 | 180*4 | 180*5 | 180*6 | 180*10 | 180*12 | 180*14 | 180*16 |
| 190*20 | 194*4 | 194*5 | 194*6 | 194*8 | 194*10 | 194*12 | 194*15 | 194*16*3000 | 194*18 |
| 194*18 | 194*20 | 194*40 | 203*5 | 203*6 | 203*8 | 203*10 | 203*12 | 203*16 | 203*25*3000 |
| 203*45 | 215*10 | 219*3 | 219*4 | 219*4.5 | 219*5 | 219*6 | 219*7 | 219*8 | 219*10 |
| 219*12 | 219*14 | 219*15 | 219*16 | 219*18 | 219*20 | 219*22 | 219*25 | 219*30 | 219*35 |
| 219*35 | 225*10 | 225*15 | 225*40 | 230*10 | 230*16 | 230*22 | 230*46*2000 | 235*8 | 235*14 |
| 273*10 | 273*12 | 273*14 | 273*15 | 273*16 | 273*18 | 273*20 | 273*22 | 273*25 | 273*26 |
| 273*30 | 273*35 | 273*45 | 285*12 | 285*20 | 285*25 | 285*30 | 299*6 | 299*8 | 299*10 |
| 299*12 | 299*12 | 299*16 | 299*18 | 300*6 | 300*8 | 300*10 | 300*12 | 300*14 | 300*16 |
| 300*20 | 300*30 | 300*45 | 300*60 | 305*16 | 305*20 | 310*20 | 325*3 | 325*4 | 325*4.5 |
| 325*5 | 325*6 | 325*7 | 325*8 | 325*10 | 325*12 | 325*14 | 325*15 | 325*16 | 325*18 |
| 325*20 | 325*15 | 325*16 | 325*18 | 325*20 | 325*22 | 325*30 | 325*35 | 330*20 | 335*20 |
| 335*30 | 340*20 | 351*8 | 351*14 | 351*16 | 356*35 | 356*40*1850 | 365*22 | 377*4 | 377*5 |
| 377*6 | 377*8 | 377*9 | 377*10 | 377*12 | 377*13 | 377*14 | 377*15 | 377*16 | 377*18 |
| 377*20 | 377*22 | 377*25 | 377*26 | 377*30 | 377*40 | 377*45 | 377*50 | 385*16 | 406*5 |
| 406*6 | 406*8 | 406*10 | 406*12 | 406*13 | 406*14 | 406*15 | 406*16 | 406*18 | 406*20 |
| 406*22 | 406*24 | 406*24 | 406*25 | 406*26 | 406*28 | 406*30 | 406*35 | 406*40 | 355*25 |
| 356*5 | 356*6 | 356*8 | 356*10 | 356*12 | 356*14 | 356*15 | 356*16 | 356*18 | 356*20 |
| 356*22 | 356*25 | 356*30 | 426*5 | 426*6 | 426*8 | 426*9 | 426*10 | 426*12 | 426*14 |
| 426*15 | 426*16 | 426*18 | 426*20 | 426*22 | 426*25 | 426*26 | 426*28 | 426*30 | 426*40 |
| 457*5 | 457*6 | 457*8 | 457*10 | 457*12 | 457*16 | 457*18 | 457*20 | 457*22 | 457*25 |
Advantages of 200 Series Stainless Steel Tubing
Low cost: Low nickel content, priced 20-40% lower than 300 series
Non-magnetic: Austenitic structure with non-magnetic properties
High strength: Manganese and nitrogen additions enhance yield strength
Excellent formability: Easily cold-worked and welded
Recommendations for Selection
Suitable applications for 200 series stainless steel tubing:
- Indoor dry environments or low-corrosion settings
- Cost-sensitive projects with minimal corrosion resistance requirements
- General structural components requiring non-magnetic properties
- Lightly processed products and decorative applications
Not recommended for:
- Marine environments or high chloride ion environments (e.g., coastal areas, chemical brine)
- Food processing, medical devices, and other fields with stringent hygiene requirements
- Environments involving prolonged exposure to acidic or alkaline media
- Low-temperature or high-stress corrosion environments
FAQ
Q: What grades are primarily included in the 200 series?
A: The most common grades are 201 and 202:
201 stainless steel: National standard grade 1Cr17Mn6Ni5N, nickel content 3.5-5.5%
202 stainless steel: National standard grade 1Cr18Mn8Ni5N, nickel content 4-6%
Q: Which is better, 201 or 202 stainless steel?
A: 202 is slightly superior to 201, but the difference is minimal: 202 contains about 1% more manganese and 1% more nickel than 201; its corrosion resistance is marginally better than 201's.
Q: Does 200 series stainless steel rust?
A: Yes, it can rust, but at a slower rate. Rusting is inevitable for stainless steel, as corrosion risks significantly increase in humid, chlorine-containing (e.g., seawater, swimming pools), or acidic environments.
Q: Can 200 series stainless steel be used for food contact?
A: It is not recommended for cutlery and food contact: The 200 series contains manganese, which may pose health risks when used as cutlery material.
Q: Can the 200 series completely replace 304?
A: No, but it can partially replace it under specific conditions, such as indoor dry environments, decorative applications, and non-food-contact structural components.
Q: What is your MOQ ?
A: MOQ is 1 Ton.
Q: How can I get your quotation as soon as possible?
A:Please contact:
Email:[email protected]
WeChat/WhatsApp/Mobile: +8613512028034